In-Person: 09/26 1:00 PM - 4:00 PMRecently updated one story home in the Waterstone community. Conveniently located to 99/The Grand Parkway. Kitchen updated with new countertops and a more open floor plan. Bathrooms updated as well. New flooring in all the living areas. Home boasts 3 bedrooms, formal dining, office/flex space and an open kitchen/living space. Roof is a 30 year roof installed in 2021. Move in ready and waiting for you to call it home!
| MLS # | 82389469 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 25 |
| Listing Provided By | The Sears Group | Tracie Golden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,992 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 8289 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77449 |
| Area | 25 |
| Subarea | Katy North |
| Community Name | Waterstone Sec 01 |
| Listing VS Median (in Waterstone Sec 01) | |
Price: $320,000 low | high Med: $320,000 sqft: 1,992 low | high Med: 1,992 $ / sqft: $161 low | high Med: $161 On site: 25 low | high Med: 25 | |
| Open House |
|---|
| In-Person 09/26 1:00 PM - 4:00 PM |
| In-Person 09/27 2:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77449 |
| Area | 25 |
| Subarea | Katy North |
| Community Name | Waterstone Sec 01 |
| Listing VS Median (in Waterstone Sec 01) | |
Price: $320,000 low | high Med: $320,000 sqft: 1,992 low | high Med: 1,992 $ / sqft: $161 low | high Med: $161 On site: 25 low | high Med: 25 | |