This 4 bedroom, 2 bath, 1,982 square foot House is located at 20902 Cullen Ranch Road, Katy, TX 77449 has been on Veronicahernandez.cbanaochoa.com for 13 days. This property is listed by M&M Realty for $285,000 and is located in the Meadows/Westfield Village Sec 2 community of Katy, TX.
Description provided by Veronicahernandez.cbanaochoa.com| MLS # | 76686427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $795 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 13 |
| Listing Provided By | M&M Realty | Shanoop Kothari |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,982 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 7036 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77449 |
| Area | 25 |
| Subarea | Bear Creek South |
| Community Name | Meadows/Westfield Village Sec 2 |
| Listing VS Median (in Meadows/Westfield Village Sec 2) | |
Price: $285,000 low | high Med: $264,999 sqft: 1,982 low | high Med: 1,698 $ / sqft: $144 low | high Med: $156 On site: 13 low | high Med: 310 | |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77449 |
| Area | 25 |
| Subarea | Bear Creek South |
| Community Name | Meadows/Westfield Village Sec 2 |
| Listing VS Median (in Meadows/Westfield Village Sec 2) | |
Price: $285,000 low | high Med: $264,999 sqft: 1,982 low | high Med: 1,698 $ / sqft: $144 low | high Med: $156 On site: 13 low | high Med: 310 | |