Ranch offers house equipped with beds/fridge/stove and electricity. Ranch land has 2 feeders with 2 blinds and 1 water ponds. It also has 2 water wells, 1 run by electricity and 1 by solar power Great for hunting..
| MLS # | 20261770 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 139 |
| Listing Provided By | Xecutive Realtors | Hector Mitchell |
| Zoning | 11 Outside of Laredo City Limits |
|---|---|
| Acreage | 50.00 |
| State | TX |
|---|---|
| County | Webb |
| City | Laredo |
| Zip Code | 78045 |
| Area | Webb |
| Listing VS Median (in 78045) | |
Price: $1,500,000 low | high Med: $3,490 On site: 139 low | high Med: 416.5 | |
| State | TX |
|---|---|
| County | Webb |
| City | Laredo |
| Zip Code | 78045 |
| Area | Webb |
| Listing VS Median (in 78045) | |
Price: $1,500,000 low | high Med: $3,490 On site: 139 low | high Med: 416.5 | |