Beautiful single-story by DR Express home. Gorgeous front elevation, covered little patio front and back, tankless water heater, plank flooring, carpet in the rooms, open kitchen/living room concept with ample space in living room and primary bedroom. Washer/Dryer and refrigerator are also included. Come check out this beautiful home now!!
| MLS # | 66344149 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2023 |
| Days On Site | 8 |
| Listing Provided By | Vive Realty LLC | Jessica Torres |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,396 |
| Garage | 2 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | BRECKENRIDGE |
| Listing VS Median (in BRECKENRIDGE) | |
Price: $2,000 low | high Med: $247,500 sqft: 1,396 low | high Med: 1,897 $ / sqft: $1 low | high Med: $131 On site: 8 low | high Med: 194 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | BRECKENRIDGE |
| Listing VS Median (in BRECKENRIDGE) | |
Price: $2,000 low | high Med: $247,500 sqft: 1,396 low | high Med: 1,897 $ / sqft: $1 low | high Med: $131 On site: 8 low | high Med: 194 | |