Large 2-1 in small community. Laminate wood floors, new carpet in bedrooms, on site laundry and off street parking.
| MLS # | 93609991 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1960 |
| Days On Site | 22 |
| Listing Provided By | Kathi Echols, Broker | Kathi Echols |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Montrose |
| Listing VS Median (in Montrose) | |
Price: $1,295 low | high Med: $2,550 sqft: 800 low | high Med: 1,400 $ / sqft: $2 low | high Med: $2 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Montrose |
| Listing VS Median (in Montrose) | |
Price: $1,295 low | high Med: $2,550 sqft: 800 low | high Med: 1,400 $ / sqft: $2 low | high Med: $2 On site: 22 low | high Med: 22 | |