Adorable one story home, 4 Bed, 2 Baths, in a great neighborhood, big lot, high ceilings. Island Kitchen. Washer, dryer and refrigerator included!!
| MLS # | 89286025 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 58 |
| Listing Provided By | Realm Real Estate Professionals - Katy | Claudia Salinas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,612 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 7405.00 |
| Lot Features | Cleared, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Walker |
| City | Huntsville |
| Zip Code | 77340 |
| Area | 43 |
| Subarea | Huntsville Area |
| Community Name | Rockbridge |
| Listing VS Median (in Rockbridge) | |
Price: $2,150 low | high Med: $129,050 sqft: 1,612 low | high Med: 1,711 $ / sqft: $1 low | high Med: $71 On site: 58 low | high Med: 77.5 | |
| State | TX |
|---|---|
| County | Walker |
| City | Huntsville |
| Zip Code | 77340 |
| Area | 43 |
| Subarea | Huntsville Area |
| Community Name | Rockbridge |
| Listing VS Median (in Rockbridge) | |
Price: $2,150 low | high Med: $129,050 sqft: 1,612 low | high Med: 1,711 $ / sqft: $1 low | high Med: $71 On site: 58 low | high Med: 77.5 | |