Fantastic home on a quiet culdesac across from Hopewell. All bedrooms up. Private fenced yard. Three living areas, spacious secondary bedrooms and a huge walk in pantry / laundry room. Short drive to community lake/hike/bike trails and close to the Outlet Mall.
| MLS # | 9902255 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 28 |
| Listing Provided By | Classic Texas Properties Inc | Don Moriarty |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,517 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling-High, Interior Steps, Multiple Dining Areas, Multiple Living Areas, Pantry, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Electric Range, Free-Standing Range, Refrigerator, Electric Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Window Treatments |
| Flooring | Carpet, Tile, Vinyl |
| Furnished | Unfurnished |
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Fenced, Privacy, Wood |
| Construction Materials | Brick Veneer, Frame, Hardi Plank Type |
| Security Features | Smoke Detector(s) |
| Parking Features | Door-Single, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Lakeside Sub Sec 1 |
| School District | Round Rock ISD |
| Elementary School | Union Hill |
| High School | Stony Point |
| Listing VS Median (in Lakeside Sub Sec 1) | |
Price: $2,100 low | high Med: $2,100 sqft: 2,517 low | high Med: 2,517 $ / sqft: $1 low | high Med: $1 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Lakeside Sub Sec 1 |
| School District | Round Rock ISD |
| Elementary School | Union Hill |
| High School | Stony Point |
| Listing VS Median (in Lakeside Sub Sec 1) | |
Price: $2,100 low | high Med: $2,100 sqft: 2,517 low | high Med: 2,517 $ / sqft: $1 low | high Med: $1 On site: 28 low | high Med: 28 | |