New ListingCorner unit. 2 bedrooms with 2 full baths, fully renovated. Newly updated kitchen with all new cabinetry, quartz countertops, stainless steel appliances, new bathroom vanities, fresh coat of paint. No carpet. Private secure gated back outdoor patio area. 2 covered attached carport space. Full size washer, dryer and refrigerator included with lease. Water included with lease price. Hurry this one will lease fast. Make your appt!
| MLS # | 38824889 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1970 |
| Days On Site | 6 |
| Listing Provided By | Dogwood Realty Partners | Syndi Ong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,292 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.06 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Unassigned |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Crown Colony T/H |
| Listing VS Median (in Crown Colony T/H) | |
Price: $1,500 low | high Med: $1,500 sqft: 1,292 low | high Med: 1,292 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Crown Colony T/H |
| Listing VS Median (in Crown Colony T/H) | |
Price: $1,500 low | high Med: $1,500 sqft: 1,292 low | high Med: 1,292 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 6 | |