New ListingCharming 2-bedroom, 1-bathroom home offers a convenient location near major roads and everything East Austin has to offer. Within approximately 10 minutes are downtown Austin, UT Austin, Mueller, East Austin restaurants, coffee shops, breweries, entertainment, shopping, and grocery options. Nearby recreation includes Givens District Park, Govalle Neighborhood Park, and the East Boggy Creek Greenbelt. Dining and convenience options include Franklin Barbecue, Micklethwait Craft Meats, Quickie Pickie, Arbor Food Park, and numerous restaurants along E. 11th, E. 12th, E. 7th, and Airport Boulevard. Nearby grocery and shopping options include Whole Foods Market, local markets, convenience stores, and the retail and dining businesses throughout East Austin. Major transportation routes provide convenient access to downtown, I-35, US-183, and the rest of the city. This home combines a manageable size and practical amenities with a location close to downtown and East Austin's dining, recreation, and entertainment.
| MLS # | 8259044 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1951 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Realty | Brian Weatherman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 728 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Double Vanity, Sauna, Track Lighting |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator, Washer |
| Window Features | Blinds |
| Flooring | Tile, Wood |
| Exterior Features | No Exterior Steps, Private Yard |
|---|---|
| Lot Features | Back Yard, Curbs, Interior Lot, Trees-Moderate |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Fencing | Back Yard, Chain Link, Fenced, Front Yard, Wood |
| Construction Materials | Vertical Siding, Wood Siding |
| Security Features | Smoke Detector(s) |
| Parking Features | Driveway, Off Street |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Electricity Connected, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78721 |
| Area | 5 |
| Community Name | Pecan Valley |
| School District | Austin ISD |
| Elementary School | Ortega |
| High School | Eastside Early College |
| Listing VS Median (in Pecan Valley) | |
Price: $1,800 low | high Med: $306,225 sqft: 728 low | high Med: 1,120 $ / sqft: $2 low | high Med: $311 On site: 6 low | high Med: 44 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78721 |
| Area | 5 |
| Community Name | Pecan Valley |
| School District | Austin ISD |
| Elementary School | Ortega |
| High School | Eastside Early College |
| Listing VS Median (in Pecan Valley) | |
Price: $1,800 low | high Med: $306,225 sqft: 728 low | high Med: 1,120 $ / sqft: $2 low | high Med: $311 On site: 6 low | high Med: 44 | |